Iimbonakalo
● Isikhokhelo samaza kunye neNdibaniselwano yeNdibaniselwano
● I-Side-lobe ephantsi
● Linear Polarization
● Ilahleko ephezulu yokuBuyisa
Iinkcukacha
Iiparamitha | Inkcazo | Iyunithi | ||
Uluhlu lokuphindaphinda | 4.90-7.05 | GHz | ||
Isikhokelo samaza | WR159 | |||
Inzuzo | 20 Chwetheza. | dBi | ||
VSWR | 1.3 Isimbo. | |||
Ipolarization | Umgca | |||
3 dB Beamwidth, E-Plane | 17.3°Chwetheza. | |||
3 dB Beamwidth, H-Plane | 17.5°Chwetheza. | |||
Ujongano | FDP58(Uhlobo F) | N-KFD(C Type) | ||
Izinto eziphathekayo | AI | |||
Ukugqiba | Phayi | |||
Ubungakanani,C Uhlobo(L*W*H) | 465.2*201.6*150.6(±5) | mm | ||
Ubunzima | 0.967(F Uhlobo) | 1.228(Uhlobo C) | kg | |
C Uhlobo lwamandla oMndilili | 150 | w | ||
C Uhlobo lwamandla aPhakamileyo | 3000 | w | ||
Ubushushu bokusebenza | -40°~+85° | °C |
I-eriyali yokuzuza uphondo luhlobo lwe-eriyali esetyenziswa ngokubanzi kwiinkqubo zonxibelelwano kunye nenzuzo esisigxina kunye ne-beamwidth. Olu hlobo lwe-antenna lufanelekile kwizicelo ezininzi kwaye lunokubonelela ngokuzinzileyo kunye nolunokwethenjelwa lokugubungela umqondiso, kunye nokusebenza kakuhle kokuhanjiswa kwamandla kunye nobuchule obuhle bokuchasana nokuphazamiseka. Ii-eriyali zophondo lokuzuza okuqhelekileyo zidla ngokusetyenziswa ngokubanzi kunxibelelwano oluphathwayo, unxibelelwano olusisigxina, unxibelelwano lwesathelayithi kunye nezinye iinkalo.