Iimbonakalo
● Isikhokhelo samaza kunye neNdibaniselwano yeNdibaniselwano
● I-Side-lobe ephantsi
● Linear Polarization
● Ilahleko ephezulu yokuBuyisa
Iinkcukacha
Iiparamitha | Inkcazo | Iyunithi | ||
Uluhlu lokuphindaphinda | 60-90 | GHz | ||
Isikhokelo samaza | WR12 | |||
Inzuzo | 17 Chwetheza. | dBi | ||
VSWR | 1.15 Chwetheza. | |||
Ipolarization | Umgca | |||
UmnqamlezoPi-olarizationIuxolo | 60 | dB | ||
3 dB Beamwidth, E-Plane | 25.38° Chwetheza. | |||
3 dB Beamwidth, H-Plane | 24.77° Chwetheza. | |||
Ujongano | FUGP740 (Uhlobo F) | 1.0mm-Owasetyhini (Uhlobo C) | ||
Izinto eziphathekayo | Cu | |||
Ukugqiba | GindalaPkade | |||
C UhloboUbungakanani(L*W*H) | 35.8*19.1*19.1 (±5) | mm | ||
Ubunzima | 0.003(F Uhlobo) | 0.009(Uhlobo C) | kg | |
C Uhlobo lwamandla oMndilili | 3 | W | ||
C Uhlobo lwamandla aPhakamileyo | 5 | W | ||
Ubushushu bokusebenza | -40°~+85° | °C |
I-eriyali yokuzuza uphondo luhlobo lwe-eriyali esetyenziswa ngokubanzi kwiinkqubo zonxibelelwano kunye nenzuzo esisigxina kunye ne-beamwidth. Olu hlobo lwe-antenna lufanelekile kwizicelo ezininzi kwaye lunokubonelela ngokuzinzileyo kunye nolunokwethenjelwa lokugubungela umqondiso, kunye nokusebenza kakuhle kokuhanjiswa kwamandla kunye nobuchule obuhle bokuchasana nokuphazamiseka. Ii-eriyali zophondo lokuzuza okuqhelekileyo zidla ngokusetyenziswa ngokubanzi kunxibelelwano oluphathwayo, unxibelelwano olusisigxina, unxibelelwano lwesathelayithi kunye nezinye iinkalo.