Iimbonakalo
● Isikhokhelo samaza kunye neNdibaniselwano yeNdibaniselwano
● I-Side-lobe ephantsi
● Linear Polarization
● Ilahleko ephezulu yokuBuyisa
Iinkcukacha
Iiparamitha | Inkcazo | Iyunithi | ||
Uluhlu lokuphindaphinda | 3.30-4.90 | GHz | ||
Isikhokelo samaza | WR229 | |||
Inzuzo | 15 Chwetheza. | dBi | ||
VSWR | 1.3 Isimbo. | |||
Ipolarization | Umgca | |||
3 dB Beamwidth, E-Plane | 32°Chwetheza. | |||
3 dB Beamwidth, H-Plane | 31°Chwetheza. | |||
Ujongano | FDP40(Uhlobo F) | N-KFD(C Type) | ||
Izinto eziphathekayo | AI | |||
Ukugqiba | Phayi | |||
Ubungakanani,C Uhlobo(L*W*H) | 282.3*161.8*117.5(±5) | mm | ||
Ubunzima | 0.476(F Uhlobo) | 0.771(Uhlobo C) | kg | |
C Uhlobo lwamandla oMndilili | 150 | w | ||
C Uhlobo lwamandla aPhakamileyo | 3000 | w | ||
Ubushushu bokusebenza | -40°~+85° | °C |
I-eriyali yokuzuza uphondo luhlobo lwe-eriyali esetyenziswa ngokubanzi kwiinkqubo zonxibelelwano kunye nenzuzo esisigxina kunye ne-beamwidth. Olu hlobo lwe-antenna lufanelekile kwizicelo ezininzi kwaye lunokubonelela ngokuzinzileyo kunye nolunokwethenjelwa lokugubungela umqondiso, kunye nokusebenza kakuhle kokuhanjiswa kwamandla kunye nobuchule obuhle bokuchasana nokuphazamiseka. Ii-eriyali zophondo lokuzuza okuqhelekileyo zidla ngokusetyenziswa ngokubanzi kunxibelelwano oluphathwayo, unxibelelwano olusisigxina, unxibelelwano lwesathelayithi kunye nezinye iinkalo.